<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: monkey work saves lives</title>
	<atom:link href="http://headwindslab.net/2008/11/25/monkey-work-saves-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://headwindslab.net/2008/11/25/monkey-work-saves-lives/</link>
	<description>Interaction Design &#38; Flash/Flex Development</description>
	<lastBuildDate>Tue, 08 Jun 2010 17:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chester</title>
		<link>http://headwindslab.net/2008/11/25/monkey-work-saves-lives/#comment-135</link>
		<dc:creator>Chester</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://headwindslab.wordpress.com/?p=125#comment-135</guid>
		<description>Did you use gotoAndPlay()? It can tricky with some stop frames in between. I remember back in the day you ducked and dodged banners so I ended doing those dreaded things. But you can escape the Banner Grim Reaper (or BGR, I shortened it to save file size) for long. Eventually you will be going through each asset in the library and setting the quality individually and publishing 156 times per day.

Good stuff, I&#039;m glad you learned it&#039;s not complete monkey work, more like Baboon work. More suited to Ed.</description>
		<content:encoded><![CDATA[<p>Did you use gotoAndPlay()? It can tricky with some stop frames in between. I remember back in the day you ducked and dodged banners so I ended doing those dreaded things. But you can escape the Banner Grim Reaper (or BGR, I shortened it to save file size) for long. Eventually you will be going through each asset in the library and setting the quality individually and publishing 156 times per day.</p>
<p>Good stuff, I&#8217;m glad you learned it&#8217;s not complete monkey work, more like Baboon work. More suited to Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headwinds</title>
		<link>http://headwindslab.net/2008/11/25/monkey-work-saves-lives/#comment-74</link>
		<dc:creator>headwinds</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://headwindslab.wordpress.com/?p=125#comment-74</guid>
		<description>what no video too?! wow! and great point! banners can be highly technical and I can&#039;t stress this enough that developers need to see any creative before it goes to the client. Whoever is selling the work also needs understand the technical limitations and not oversell high end photography that would suffer compressed. Designers can do quick tests in photoshop too. Try saving a few jpgs of your storyboard and check the the file size. Flash can&#039;t magically make that weight disappear without undesirable consequences. That said...great collaborations could happen between designer and developer at the beginning of the project.</description>
		<content:encoded><![CDATA[<p>what no video too?! wow! and great point! banners can be highly technical and I can&#8217;t stress this enough that developers need to see any creative before it goes to the client. Whoever is selling the work also needs understand the technical limitations and not oversell high end photography that would suffer compressed. Designers can do quick tests in photoshop too. Try saving a few jpgs of your storyboard and check the the file size. Flash can&#8217;t magically make that weight disappear without undesirable consequences. That said&#8230;great collaborations could happen between designer and developer at the beginning of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://headwindslab.net/2008/11/25/monkey-work-saves-lives/#comment-73</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://headwindslab.wordpress.com/?p=125#comment-73</guid>
		<description>Try making a banner that has a 900x900 vector map of the world that hits a database for an rss feed, all under 40k. You feel like you need a shower after.</description>
		<content:encoded><![CDATA[<p>Try making a banner that has a 900&#215;900 vector map of the world that hits a database for an rss feed, all under 40k. You feel like you need a shower after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
